1
/
of
0
NSAC
MultiFactors 'Juniors'
MultiFactors 'Juniors'
Regular price
$18.99 AUD
Regular price
Sale price
$18.99 AUD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Summary
- Multivitamin and mineral formula specifically designed to help support children's nutritional requirements
- Formulated to help support healthy
- Cognitive development and function
- Bone and teeth development
- Nervous system function
- Immune function
- Naturally sweetened with tooth-friendly xylitol and stevia
- No added dairy, shellfish, soy protein or yeast
Dosage
- Children 2 - 8 years: chew 1 tablet daily
- Children 9 - 13 years: chew 1 tablet twice daily
- Do not swallow tablet
Warnings
Contains xylitol, sulfites
- Contains gluten
- Products containing xylitol may cause diarrhoea
- Not to be used in children under two years of age without medical advice
- Contains selenium which is toxic in high doses; a daily dose of 150 µg for adults from supplements should not be exceeded
- Dietary supplements should not replace a balanced diet
Formulation
| Ingredient | 1 tablet |
|---|---|
| Calcium citrate tetrahydrate equiv. Calcium | 166.03 mg 35 mg |
| Magnesium phosphate pentahydrate equiv. Magnesium | 72.6 mg 15 mg |
| Ascorbic acid (Vitamin C) | 50 mg |
| Calcium pantothenate (Vitamin B5) equiv. Pantothenic acid | 10.92 mg 10 mg |
| d-alpha-Tocopheryl acid succinate (Vitamin E) equiv. Vitamin E | 10.33 mg 12.5 IU |
| Iron amino acid chelate equiv. Iron | 9.52 mg 2 mg |
| Zinc amino acid chelate equiv. Zinc | 7.5 mg 1.5 mg |
| Riboflavin 5-phosphate sodium (Activated B2) equiv. Riboflavin | 6.58 mg 5 mg |
| Thiamine nitrate (Vitamin B1) equiv. Thiamine | 6.17 mg 5 mg |
| Nicotinamide (Vitamin B3) | 5 mg |
| Pyridoxal 5-phosphate monohydrate (P5P) equiv. Pyridoxine | 4 mg 2.5 mg |
| Lysine hydrochloride | 3 mg |
| Manganese amino acid chelate equiv. Manganese | 2.19 mg 500 μg |
| Retinol acetate (Vitamin A) equiv. Vitamin A | 200 μgRE 666 IU |
| Chromium picolinate equiv. Chromium | 100.6 μg 12.5 μg |
| Folic acid | 100 μg |
| Copper gluconate equiv. Copper | 89.3 μg 12.5 μg |
| Potassium iodide (Iodine) equiv. Iodine | 59 μg 45 μg |
| Biotin | 37.5 μg |
| Selenomethionine (Selenium) equiv. Selenium | 31.2 μg 12.5 μg |
| Phytomenadione (Vitamin K1) | 25 μg |
| Cyanocobalamin (Vitamin B12) | 10 μg |
| Cholecalciferol (Vitamin D3) equiv. Vitamin D | 5 μg 200 IU |
Shipping
Shipping
Discover the Power of lorem in a Nutshell - Learn Everything You Need to Know!