1
/
of
1
Vital
Vegan Natural and Lean
Vegan Natural and Lean
Regular price
$70.39 AUD
Regular price
Sale price
$70.39 AUD
Unit price
/
per
Couldn't load pickup availability
- Combines 3 protein sources: organic pea protein isolate, watermelon seed protein and pumpkin seed protein
- Also includes LactoSpore® probiotic and Digezyme® digestive enzyme blend
- No added gluten, dairy, sugars or artificial colours
- Keto and vegan friendly
- Naturally sweetened
- Non-GMO
Dosage
- 1 scoop (30 g) mixed with 250 mL water, juice or smoothie; Shake or blend until smooth
- For best results consume within 30 minutes post-exercise
Warnings
- Not suitable for children under 15 years or pregnant women
- Made on a production line that also produces products containing gluten, soy, egg, nuts and seeds
- Always read the label
- Dietary supplements should not replace a balanced diet
- If symptoms persist, worsen or change unexpectedly, consult your healthcare professional
- Contains nuts
Formula
Pea protein isolate | |
Pumpkin seed protein | |
Citrullus lanatus (Watermelon) | |
Theobroma cacao (Cocoa powder) | |
Coconut flesh (dried) | |
Arachis hypogaea (Peanuts) | |
Natural flavours | |
Pink Himalayan crystal salt | |
Cinnamomum spp. (Cinnamon) powder | |
Stevia rebaubiana | |
LactoSpore® Bacillus coagulans | 50 mg |
Amylase enzyme | |
Cellulase | |
Lipase | |
Lactase | |
Protease |
Nutritional Information
Energy | 438 kJ | 1460 kJ |
Energy | 456 kJ | 1520 kJ |
Energy | 462 kJ | 1540 kJ |
Energy | 474 kJ | 1580 kJ |
Energy | 477 kJ | 1590 kJ |
Energy | 420 kJ | 1400 kJ |
Protein | 22.7 g | 75.6 g |
Protein | 23.5 g | 78.2 g |
Protein | 22.1 g | 73.5 g |
Protein | 21.5 g | 71.8 g |
Protein | 23 g | 77.6 g |
Protein | 21.7 g | 72.3 g |
Protein | 22 g | 73.4 g |
Total Fat | 2.2 g | 7.2 g |
Saturated Fat | 0.8 g | 2.5 g |
Total Fat | 2.2 g | 7.4 g |
Saturated Fat | 0.8 g | 2.6 g |
Total Fat | 2.7 g | 9 g |
Saturated Fat | 1.1 g | 3.7 g |
Total Fat | 3.2 g | 10.7 g |
Saturated Fat | 1.6 g | 5.3 g |
Total Fat | 2 g | 8.1 g |
Saturated Fat | 1 g | 2.4 g |
Total Fat | 2.1 g | 6.9 g |
Saturated Fat | 0.7 g | 2.4 g |
Carbohydrates | 2.1 g | 7 g |
Sugar | 0.5 g | 1.7 g |
Carbohydrates | 2.2 g | 7.4 g |
Sugar | 0.5 g | 1.6 g |
Carbohydrates | 2.2 g | 7.3 g |
Sugar | 0.5 g | 1.8 g |
Carbohydrates | 2 g | 6.8 g |
Sugar | 0.5 g | 1.6 g |
Carbohydrates | 3 g | 9.6 g |
Sugar | 1 g | 3.8 g |
Carbohydrates | 2 g | 6.5 g |
Sugar | 0.5 g | 1.5 g |
Sodium | 236 mg | 788 mg |
Sodium | 245 mg | 815 mg |
Sodium | 339 mg | 1130 mg |
Sodium | 342 mg | 1140 mg |
Sodium | 333 mg | 1110 mg |
Sodium | 351 mg | 1170 mg |
Sodium | 226 mg | 753 mg |
Amino acids | ||
L-isoleucine (Isoleucine) | 1023 mg | 3410 mg |
L-leucine (Leucine) | 1804 mg | 6012 mg |
L-lysine (Lysine) | 1561 mg | 5204 mg |
L-methionine (Methionine) | 199 mg | 664 mg |
Phenylalanine | 1158 mg | 3858 mg |
L-threonine (Threonine) | 754 mg | 2512 mg |
L-tryptophan (Tryptophan) | 167 mg | 556 mg |
L-valine (Valine) | 1077 mg | 3589 mg |
L-histidine (Histidine) | 538 mg | 1795 mg |
L-alanine (Alanine) | 915 mg | 3051 mg |
L-arginine (Arginine) | 1830 mg | 6102 mg |
L-aspartic acid (Aspartic acid) | 2396 mg | 7986 mg |
L-cysteine (Cysteine) | 350 mg | 1166 mg |
L-glutamic acid (Glutamic acid) | 3688 mg | 12293 mg |
Glycine | 808 mg | 2692 mg |
L-proline (Proline) | 888 mg | 2961 mg |
L-serine (Serine) | 1077 mg | 3589 mg |
L-tyrosine (Tyrosine) | 754 mg | 2512 mg |
Amino acids | ||
L-isoleucine (Isoleucine) | 1058 mg | 3527 mg |
L-leucine (Leucine) | 1866 mg | 6219 mg |
L-lysine (Lysine) | 1615 mg | 5384 mg |
L-methionine (Methionine) | 206 mg | 687 mg |
Phenylalanine | 1197 mg | 3991 mg |
L-threonine (Threonine) | 780 mg | 2599 mg |
L-tryptophan (Tryptophan) | 173 mg | 575 mg |
L-valine (Valine) | 1114 mg | 3713 mg |
L-histidine (Histidine) | 557 mg | 1856 mg |
L-alanine (Alanine) | 947 mg | 3156 mg |
L-arginine (Arginine) | 1894 mg | 6312 mg |
L-aspartic acid (Aspartic acid) | 2478 mg | 8261 mg |
L-cysteine (Cysteine) | 362 mg | 1207 mg |
L-glutamic acid (Glutamic acid) | 3815 mg | 12716 mg |
Glycine | 835 mg | 2785 mg |
L-proline (Proline) | 919 mg | 3063 mg |
L-serine (Serine) | 1114 mg | 3713 mg |
L-tyrosine (Tyrosine) | 780 mg | 2599 mg |
Amino acids | ||
L-isoleucine (Isoleucine) | 967 mg | 3223 mg |
L-leucine (Leucine) | 1705 mg | 5683 mg |
L-lysine (Lysine) | 1476 mg | 4920 mg |
L-methionine (Methionine) | 188 mg | 628 mg |
Phenylalanine | 1094 mg | 3647 mg |
L-threonine (Threonine) | 712 mg | 2375 mg |
L-tryptophan (Tryptophan) | 158 mg | 526 mg |
L-valine (Valine) | 1018 mg | 3393 mg |
L-histidine (Histidine) | 509 mg | 1696 mg |
L-alanine (Alanine) | 865 mg | 2884 mg |
L-arginine (Arginine) | 1730 mg | 5768 mg |
L-aspartic acid (Aspartic acid) | 2265 mg | 7549 mg |
L-cysteine (Cysteine) |
Shipping
Shipping
Discover the Power of lorem in a Nutshell - Learn Everything You Need to Know!
