1
           / 
          of
          1
        
        
      Vital
Thriving Family
Thriving Family
Regular price
        
          $48.09 AUD
        
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        $48.09 AUD
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Shipping calculated at checkout.
                
Couldn't load pickup availability
- Unique, raw blend of bio-fermented, live, organic ingredients appropriate for the whole family
 - Non-dairy protein containing a combination of organic whole brown rice protein and sprouted, bio-fermented pea protein
 - Provides a pre and probiotic blend and a complete amino acid profile
 - Creamy, naturally sweet vanilla flavour and free from gritty texture
 - Free from gluten, wheat, corn, dairy and GMO ingredients
 - Pregnancy and lactation friendly
 - Vegan friendly
 
Dosage
- 2 - 3 heaped tablespoons (30 g) in 300 - 350 mL milk, milk alternative or smoothie
 - Please note: unflavoured serving size is 2 heaped tablespoons (20 g)
 
Warnings
- Manufactured in a facility that also processes products containing milk, gluten, egg, soy, sesame, lupin, fish, crustacean, mollusc and tree nuts
 - Always read the label
 - Dietary supplements should not replace a balanced diet
 - If symptoms persist, worsen or change unexpectedly, consult your healthcare professional
 - Contains cranberry; if pain or irritation persists for more than 48 hours, consult your doctor. The presence of blood in the urine warrants immediate medical attention
 
Formula
Nutritional Information
| Energy | 481 kJ | 1600 kJ | 
| Energy | 451 kJ | 1500 kJ | 
| Energy | 332 kJ | 1660 kJ | 
| Energy | 471 kJ | 1570 kJ | 
| Protein | 15.2 g | 50.8 g | 
| Protein | 15.6 g | 51.9 g | 
| Protein | 15.1 g | 75.6 g | 
| Protein | 15.3 g | 50.8 g | 
| Total Fat | 2.5 g | 8.5 g | 
| Saturated Fat | 1.2 g | 4.1 g | 
| Total Fat | 2 g | 6.7 g | 
| Saturated Fat | 0.6 g | 2.1 g | 
| Total Fat | 1.7 g | 8.4 g | 
| Saturated Fat | 0.4 g | 2.1 g | 
| Total Fat | 1.7 g | 5.7 g | 
| Saturated Fat | 0.4 g | 1.2 g | 
| Carbohydrates | 7.4 g | 24.8 g | 
| Sugar | 0.6 g | 2.1 g | 
| Carbohydrates | 6 g | 19.8 g | 
| Sugar | 0.5 g | 1.8 g | 
| Carbohydrates | 0.3 g | 1.4 g | 
| Sugar | < 0.1 g | 0.2 g | 
| Carbohydrates | 8.9 g | 28.9 g | 
| Sugar | 1 g | 3.2 g | 
| Dietary Fibre | 2 g | 6.8 g | 
| Dietary Fibre | 3.2 g | 10.8 g | 
| Dietary Fibre | 1.1 g | 5.4 g | 
| Dietary Fibre | 2 g | 6.7 g | 
| Sodium | 172 mg | 574 mg | 
| Sodium | 163 mg | 544 mg | 
| Sodium | 172 mg | 859 mg | 
| Sodium | 172 mg | 574 mg | 
| Potassium | 32 mg | 160 mg | 
| Potassium | 68 mg | 228 mg | 
| Potassium | 69 mg | 229 mg | 
| Potassium | 65 mg | 217 mg | 
| Calcium | 369 mg | 1230 mg | 
| Calcium | 375 mg | 1880 mg | 
| Calcium | 369 mg | 1230 mg | 
| Calcium | 369 mg | 1230 mg | 
| Iron | 6.7 mg | 22.4 mg | 
| Iron | 7.3 mg | 36.4 mg | 
| Iron | 6.7 mg | 22.3 mg | 
| Iron | 6.6 mg | 22 mg | 
| Magnesium | 40 mg | 132 mg | 
| Magnesium | 37 mg | 183 mg | 
| Magnesium | 40 mg | 132 mg | 
| Magnesium | 39 mg | 129 mg | 
| Manganese | 1.3 mg | 6.3 mg | 
| Manganese | 1.3 mg | 4.2 mg | 
| Phosphorus | 138 mg | 459 mg | 
| Phosphorus | 181 mg | 905 mg | 
| Phosphorus | 137 mg | 457 mg | 
| Phosphorus | 131 mg | 437 mg | 
| Selenium | 27.5 ?g | 138 ?g | 
| Selenium | 27.5 ?g | 91.7 ?g | 
| Zinc | 2.8 mg | 9.5 mg | 
| Zinc | 3.3 mg | 16.7 mg | 
| Zinc | 2.9 mg | 9.6 mg | 
| Vitamin B1 | 0.8 mg | 3.8 mg | 
| Vitamin B1 | 0.8 mg | 2.5 mg | 
| Vitamin B2 | 0.8 mg | 3.8 mg | 
| Vitamin B2 | 0.8 mg | 2.5 mg | 
| Vitamin B3 | 8.3 mg | 41.3 mg | 
| Vitamin B3 | 8.3 mg | 27.5 mg | 
| Vitamin B5 | 2.8 mg | 13.8 mg | 
| Vitamin B5 | 2.8 mg | 9.2 mg | 
| Vitamin B6 | 1 mg | 5 mg | 
| Vitamin B6 | 1 mg | 3.3 mg | 
| Biotin | 15.3 ?g | 76.3 ?g | 
| Biotin | 15.3 ?g | 50.8 ?g | 
| Folate | 200 ?g | 1000 ?g | 
| Folate | 200 ?g | 667 ?g | 
| Vitamin C | 30 mg | 150 mg | 
| Vitamin C | 30 mg | 100 mg | 
| Vitamin E | 5.2 mg | 26 mg | 
| Vitamin E | 5.2 mg | 17.3 mg | 
| Probiotics | 1 billion CFU | 3.3 billion CFU | 
| Probiotics | 1 billion CFU | 5 billion CFU | 
                      
                        
                        
                          Shipping
                        
                      
                      
                    
                    Shipping
Discover the Power of lorem in a Nutshell - Learn Everything You Need to Know!
