1
/
of
1
Vital
Raw Protein Slim & Tone
Raw Protein Slim & Tone
Regular price
$53.16 AUD
Regular price
Sale price
$53.16 AUD
Unit price
/
per
Couldn't load pickup availability
- A highly digestible sprouted and fermented protein blend with thermogenic herbs, trace minerals and alkaline greens
- Protein-rich and low carb which may help keep you full for longer, reduce feelings of cravings
- May assist in healthy, long-term toning when combined with exercise and healthy eating
- Free from gluten, added sugar, dairy, additives, preservatives, GMOs and synthetics
- Provides 73% sprouted and fermented protein
- Certified organic
- Vegan friendly
Dosage
- 3 tablespoons (30 g) daily in 300 mL water, non-dairy milk or smoothie
Warnings
- Do not exceed 2 serves daily
- Not suitable for children under 15 years of age or pregnant women
- Always read the label
- Dietary supplements should not replace a balanced diet
- If symptoms persist, worsen or change unexpectedly, consult your healthcare professional
Formula
Nutritional Information
Energy | 487 kJ | 1620 kJ |
Energy | 488 kJ | 1630 kJ |
Energy | 506 kJ | 1680 kJ |
Protein | 21 g | 70 g |
Protein | 22.1 g | 73.8 g |
Total Fat | 2.8 g | 9.4 g |
Saturated Fat | 0.8 g | 2.7 g |
Total Fat | 2.7 g | 9 g |
Saturated Fat | 0.7 g | 2.2 g |
Carbohydrates | 2.3 g | 7.8 g |
Sugar | 1 g | 3.5 g |
Carbohydrates | 2.3 g | 7.5 g |
Sugar | 1.2 g | 3.9 g |
Carbohydrates | 1.8 g | 5.9 g |
Sugar | 1.2 g | 4 g |
Dietary Fibre | 1.5 g | 5 g |
Dietary Fibre | 1.9 g | 6.3 g |
Sodium | 349 mg | 1.16 g |
Sodium | 377 mg | 1260 mg |
Iron | 6.1 mg | 20.2 mg |
Iron | 12.8 mg | 42.5 mg |
Iron | 12.9 mg | 43.1 mg |
Zinc | 1.3 mg | 4.3 mg |
Zinc | 1.2 mg | 4 mg |
Phosphorus | 222 mg | 740 mg |
Phosphorus | 205 mg | 683 mg |
Amino acids | ||
L-isoleucine (Isoleucine) | 0.93 g | 3.09 g |
L-leucine (Leucine) | 1.64 g | 5.46 g |
L-lysine (Lysine) | 1.22 g | 4.07 g |
L-methionine (Methionine) | 0.2 g | 0.67 g |
Phenylalanine | 1.07 g | 3.58 g |
L-threonine (Threonine) | 0.72 g | 2.39 g |
L-tryptophan (Tryptophan) | 0.15 g | 0.5 g |
L-valine (Valine) | 0.98 g | 3.28 g |
L-arginine (Arginine) | 1.65 g | 5.5 g |
L-cysteine (Cysteine) | 0.16 g | 0.52 g |
L-glutamine (Glutamine) | 2.83 g | 9.43 g |
L-histidine (Histidine) | 0.48 g | 1.62 g |
L-proline (Proline) | 0.78 g | 2.61 g |
L-tyrosine (Tyrosine) | 0.65 g | 2.17 g |
L-alanine (Alanine) | 0.72 g | 2.42 g |
L-aspartic acid (Aspartic acid) | 1.77 g | 5.91 g |
Glycine | 0.79 g | 2.63 g |
L-serine (Serine) | 1.01 g | 3.37 g |
Amino acids | ||
L-isoleucine (Isoleucine) | 1 g | 3.34 g |
L-leucine (Leucine) | 1.77 g | 5.9 g |
L-lysine (Lysine) | 1.32 g | 4.4 g |
L-methionine (Methionine) | 0.22 g | 0.72 g |
L-phenylalanine (Phenylalanine) | 1.16 g | 3.87 g |
L-threonine (Threonine) | 0.77 g | 2.58 g |
L-tryptophan (Tryptophan) | 0.16 g | 0.54 g |
L-valine (Valine) | 1.06 g | 3.55 g |
L-arginine (Arginine) | 1.78 g | 5.94 g |
L-cysteine (Cysteine) | 0.17 g | 0.57 g |
L-histidine (Histidine) | 0.52 g | 1.75 g |
L-proline (Proline) | 0.85 g | 2.82 g |
L-tyrosine (Tyrosine) | 0.7 g | 2.34 g |
L-alanine (Alanine) | 0.78 g | 2.61 g |
L-aspartic acid (Aspartic acid) | 1.91 g | 6.38 g |
L-serine (Serine) | 1.09 g | 3.65 g |
L-glycine (Glycine) | 0.85 g | 2.84 g |
L-glutamine (Glutamine) | 3.06 g | 10.2 g |
Shipping
Shipping
Discover the Power of lorem in a Nutshell - Learn Everything You Need to Know!
