1
/
of
1
Vital
Raw Protein Isolate
Raw Protein Isolate
Regular price
$53.16 AUD
Regular price
Sale price
$53.16 AUD
Unit price
/
per
Couldn't load pickup availability
- Formulated with a blend of golden pea and brown rice to provide a complete amino acid profile
- Enhanced with a plant-based digestive enzyme, bromelain, for improved bioavailability
- Provides over 60% organic and fermented protein, designed for easy digestion
- May support muscle growth and maintenance of muscle mass
- No added sugar, dairy, additives, preservatives, GMOs and synthetics
- Heavy metal tested
- Vegan friendly
- Gluten-free
Dosage
- 3 heaped tablespoons (30 g) daily in 300 mL water or milk of choice
Warnings
- Please ensure adequate daily water intake
- If you are pregnant, breastfeeding or taking medication, please consult your healthcare professional before using
- Always read the label
- Dietary supplements should not replace a balanced diet
- If symptoms persist, worsen or change unexpectedly, consult your healthcare professional
Formula
Golden pea protein (sprout) bio-fermented | |
Oryza sativa (Brown rice protein fermented) | |
Pea (fibre) sprouted | |
Acacia sp. (gum) | |
Stevia rebaubiana (leaf) | |
Ananas comosus (Bromelain) | |
Theobroma cacao (Cocoa powder) |
Nutritional Information
Energy | 504 kJ | 1680 kJ |
Energy | 490 kJ | 1630 kJ |
Protein | 21.6 g | 72 g |
Protein | 20.9 g | 69.7 g |
Total Fat | 2.4 g | 8 g |
Saturated Fat | 0.6 g | 2 g |
Total Fat | 2.5 g | 8.3 g |
Saturated Fat | 0.7 g | 2.4 g |
Carbohydrates | 1.8 g | 5.8 g |
Sugar | 1.1 g | 3.8 g |
Carbohydrates | 2.7 g | 8.9 g |
Sugar | 0.9 g | 2.9 g |
Dietary Fibre | 2.7 g | 9 g |
Dietary Fibre | 2.2 g | 7.3 g |
Sodium | 321 mg | 1070 mg |
Sodium | 294 mg | 980 mg |
Iron | 6.4 mg | 21.2 mg |
Iron | 11.9 mg | 39.7 mg |
Phosphorus | 189 mg | 629 mg |
Phosphorus | 172 mg | 574 mg |
Zinc | 1.5 mg | 5 mg |
Amino acids | ||
L-isoleucine (Isoleucine) | 0.96 g | 3.2 g |
L-leucine (Leucine) | 1.72 g | 5.74 g |
L-lysine (Lysine) | 1.19 g | 3.96 g |
L-methionine (Methionine) | 0.25 g | 0.83 g |
L-phenylalanine (Phenylalanine) | 1.13 g | 3.77 g |
L-threonine (Threonine) | 0.75 g | 2.5 g |
L-tryptophan (Tryptophan) | 0.17 g | 0.57 g |
L-valine (Valine) | 1.06 g | 3.53 g |
L-arginine (Arginine) | 1.72 g | 5.74 g |
L-cysteine (Cysteine) | 0.2 g | 0.66 g |
L-glutamine (Glutamine) | 3 g | 9.99 g |
L-histidine (Histidine) | 0.5 g | 1.68 g |
L-proline (Proline) | 0.83 g | 2.77 g |
L-tyrosine (Tyrosine) | 0.72 g | 2.41 g |
L-alanine (Alanine) | 0.79 g | 2.64 g |
L-aspartic acid (Aspartic acid) | 1.81 g | 6.05 g |
L-glycine (Glycine) | 0.84 g | 2.79 g |
L-serine (Serine) | 1.06 g | 3.54 g |
Amino acids | ||
L-alanine (Alanine) | 0.76 g | 2.53 g |
L-arginine (Arginine) | 1.63 g | 5.44 g |
L-aspartic acid (Aspartic acid) | 1.71 g | 5.71 g |
L-cysteine (Cysteine) | 0.2 g | 0.66 g |
L-glutamine (Glutamine) | 2.86 g | 9.52 g |
L-glycine (Glycine) | 0.8 g | 2.66 g |
L-histidine (Histidine) | 0.48 g | 1.6 g |
L-isoleucine (Isoleucine) | 0.91 g | 3.04 g |
L-leucine (Leucine) | 1.64 g | 5.46 g |
L-lysine (Lysine) | 1.1 g | 3.68 g |
L-methionine (Methionine) | 0.25 g | 0.83 g |
L-phenylalanine (Phenylalanine) | 1.07 g | 3.58 g |
L-proline (Proline) | 0.79 g | 2.64 g |
L-threonine (Threonine) | 0.71 g | 2.38 g |
L-tryptophan (Tryptophan) | 0.16 g | 0.55 g |
L-tyrosine (Tyrosine) | 0.7 g | 2.33 g |
L-valine (Valine) | 1.01 g | 3.37 g |
Shipping
Shipping
Discover the Power of lorem in a Nutshell - Learn Everything You Need to Know!
