1
/
of
1
Vital
Collagen Beauty
Collagen Beauty
Regular price
$41.09 AUD
Regular price
Sale price
$41.09 AUD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
- Combination of VERISOL® bioactive collagen peptides from types I and III collagen, vitamin C and zinc (Orgen-Zn®)
- Bovine collagen sourced sustainably and ethically
- Gluten and GMO free
- No added dairy
- Keto friendly
Dosage
- 1 tablespoon (12 g) in 300 mL water
Warnings
- Manufactured in a facility that also processes products containing milk, eggs, fish, shellfish, soy, lupin, tree nuts and sesame
- Always read the label
- Dietary supplements should not replace a balanced diet
- If symptoms persist, worsen or change unexpectedly, consult your healthcare professional
- Contains zinc which may be dangerous if taken in large amounts or for a long period
Formula
| VERISOL® Bovine collagen peptides | 3 g |
| Hydrolysed bovine collagen peptides | |
| Fragaria ananassa (juice) powder (Strawberry) | |
| Citrus limon (juice) (Lemon) | |
| Citrus aurantiifolia (Lime) | |
| Beta vulgaris (root) powder (Beetroot) | |
| Ananas comosus (Pineapple) | |
| Natural flavours | |
| Hippophae rhamnoides (Sea buckthorn) juice | |
| Viola odorata (Violet leaves) | |
| Citrullus lanatus (Watermelon) | |
| Mango (fruit) | |
| Malus (Apple) | |
| Bambusa breviflora (Bamboo) (stem) ext. dry | |
| Siraitia grosvenorii (Monk fruit) | |
| Vanilla planifolia (Vanilla bean) | |
| Natural flavours | |
| Psidium guajava (Guava) (leaf) ext. | |
| Matcha butterfly pea blend flower | |
| Pink Himalayan crystal salt | |
| Sambucus nigra (Elderflower) | |
| Natural strawberry flavour | |
| Vaccinium corymbosum (Blueberry) (fruit) powder | |
| Sunflower seed extract | |
| Rubus idaeus (Raspberry) | |
| Natural lemon lime flavour | |
| Orgen-Zn®? Zinc |
Nutritional Information
| Energy | 185 kJ | 1540 kJ |
| Energy | 174 kJ | 1450 kJ |
| Energy | 180 kJ | 1500 kJ |
| Energy | 183 kJ | 1520 kJ |
| Energy | 173 kJ | 1440 kJ |
| Energy | 183 kJ | 1530 kJ |
| Protein | 8.2 g | 68.1 g |
| Collagen | 8.1 g | 67.3 g |
| Collagen peptides (Collagen) | 3 g | 25 g |
| Protein | 7.6 g | 63.7 g |
| Collagen | 7.5 g | 62.4 g |
| Collagen peptides (Collagen) | 3 g | 25 g |
| Protein | 7.6 g | 63 g |
| Collagen | 7.5 g | 25 g |
| Collagen peptides (Collagen) | < 0.1 g | < 0.1 g |
| Protein | 8.2 g | 68.1 g |
| Collagen | 8.1 g | 67.3 g |
| Collagen peptides (Collagen) | 3 g | 25 g |
| Protein | 8.3 g | 69.1 g |
| Collagen | 8.2 g | 68.5 g |
| Collagen peptides (Collagen) | 3 g | 25 g |
| Protein | 7.7 g | 64.2 g |
| Collagen | 7.7 g | 63.9 g |
| Collagen peptides (Collagen) | 3 g | 25 g |
| Total Fat | 0.1 g | 0.4 g |
| Saturated Fat | 0 g | < 0.1 g |
| Total Fat | 0 g | 0.4 g |
| Saturated Fat | 0 g | 0 g |
| Total Fat | < 0.1 g | 0.1 g |
| Saturated Fat | < 0.1 g | < 0.1 g |
| Total Fat | < 0.1 g | 0.1 g |
| Saturated Fat | 0 g | 0 g |
| Total Fat | < 0.1 g | < 0.1 g |
| Saturated Fat | < 0.1 g | < 0.1 g |
| Carbohydrates | 3.4 g | 28.4 g |
| Sugar | 0.2 g | 2 g |
| Carbohydrates | 3 g | 24.8 g |
| Sugar | 1 g | 8.2 g |
| Carbohydrates | 3.1 g | 25.5 g |
| Sugar | 1.3 g | 11.2 g |
| Carbohydrates | 3.4 g | 27.9 g |
| Sugar | 0.5 g | 4.5 g |
| Carbohydrates | 1.3 g | 11 g |
| Sugar | 0.3 g | 2.1 g |
| Carbohydrates | 2.7 g | 22.5 g |
| Sugar | 0.6 g | 4.9 g |
| Dietary Fibre | 0.1 g | 0.5 g |
| Dietary Fibre | 0.1 g | 0.6 g |
| Dietary Fibre | 1 g | 8.4 g |
| Dietary Fibre | 0.1 g | 1.1 g |
| Sodium | 22 mg | 187 mg |
| Sodium | 23 mg | 189 mg |
| Sodium | 8 mg | 69 mg |
| Sodium | 8 mg | 70 mg |
| Sodium | 15 mg | 126 mg |
| Sodium | 46 mg | 387 mg |
| Vitamin C | 7.5 mg | 62.5 mg |
| Vitamin C | 9 mg | 75 mg |
| Silica | 53 mg | 438 mg |
| Amino acids | ||
| Hydroxyproline | 8.12 g | |
| L-aspartic acid (Aspartic acid) | 3.99 g | |
| L-serine (Serine) | 2.06 g | |
| L-glutamic acid (Glutamic acid) | 6.85 g | |
| Glycine | 13.97 g | |
| L-histidine (Histidine) | 730 mg | |
| L-arginine (Arginine) | 4.86 g | |
| L-threonine (Threonine) | 1.26 g | |
| L-alanine (Alanine) | 5.92 g | |
| L-proline (Proline) | 8.52 g | |
| L-tyrosine (Tyrosine) | 670 mg | |
| Hydroxylysine | 1 g | |
| L-valine (Valine) | 1.60 g | |
| L-methionine (Methionine) | 0.60 g | |
| L-lysine (Lysine) | 2.33 g | |
| L-isoleucine (Isoleucine) | 1 g | |
| L-leucine (Leucine) | 1.80 g | |
| Phenylalanine | 1.40 g | |
| Zinc | 1.8 mg | 15 mg |
| Vitamin C | 40 mg | 333 mg |
| Amino acids | ||
Shipping
Shipping
Discover the Power of lorem in a Nutshell - Learn Everything You Need to Know!
