AntiOx Excel
AntiOx Excel
Regular price
$39.99 AUD
Regular price
Sale price
$39.99 AUD
Unit price
/
per
Summary
- A comprehensive herbal, mineral and vitamin formula featuring ingredients that support general health and wellbeing
- Provides ingredients that act as antioxidants to reduce free radicals formed in the body
- Vitamin E and resveratrol provide anti-inflammatory actions
- Zinc and vitamin A may help to support skin health
- No added dairy, gluten, yeast
Dosage
- 1 capsule daily
Warnings
Contains soy, sulfites
- Adults only
- Contains phenylalanine
- Do not use during pregnancy or breastfeeding
- When taken in excess of 3000 μg retinol equivalents (RE), vitamin A can cause birth defects
- The recommended daily amount of vitamin A from all sources is 700 µg RE for women and 900 µg RE for men
- Contains selenium which is toxic in high doses; a daily dose of 150 µg for adults from supplements should not be exceeded
- Dietary supplements should not replace a balanced diet
Formulation
Ingredient | 1 capsule |
---|---|
Reynoutria japonica (Giant Knotweed) ext. equiv. Resveratrol ext. equiv. dry (root) | 225 mg 112.5 mg 22.5 g |
Setria® Glutathione | 50 mg |
EVNolMax™ Palm tocotrienols complex (Vitamin E) equiv. Mixed tocopherols | 20 mg 900 μg |
Zinc citrate dihydrate equiv. Zinc | 15.6 mg 5 mg |
Total Vitamin C | 152.9 mg |
Calcium ascorbate dihydrate (Vitamin C) equiv. Ascorbic acid | 125.5 mg 103.7 mg |
Ascorbyl palmitate (Vitamin C) equiv. Ascorbic acid | 45 mg 19.1 mg |
Ascorbic acid (Vitamin C) | 30.1 mg |
Vitis vinifera (Grape seed) ext. equiv. Procyanidins ext. equiv. dry (seed) | 60.4 mg 57.4 mg 7.3 g |
Silybum marianum (St Mary's Thistle) ext. equiv. Silybin ext. equiv. dry (fruit) | 18.8 mg 15 mg 1.3 g |
Vaccinium myrtillus (Bilberry) ext. equiv. Anthocyanosides ext. equiv. dry (fruit) | 1 mg 324 μg 100 mg |
Dunaliella salina (Green micro-algae) ext. equiv. Beta-carotene ext. equiv. dry (cell) | 13.3 mg 1 mg 25 mg |
R,S-alpha lipoic acid | 20 mg |
Nicotinamide (Vitamin B3) | 20 mg |
Lycopersicon esculentum (Tomato) equiv. Lycopene equiv. Fresh fruit | 8.3 mg 500 μg 2.9 g |
Riboflavin (Vitamin B2) | 5 mg |
Retinol acetate (Vitamin A) equiv. Vitamin A | 300 μg 261 μg RE |
Selenomethionine (Selenium) equiv. Selenium | 248.6 μg 100 μg |
Shipping
Shipping
Discover the Power of lorem in a Nutshell - Learn Everything You Need to Know!